Date range of season: 02.12.2023 - 14.04.2024*

Book your skipass through the hotel and pay it at least with your room-bill:
For this service we charge an additional service fee between EUR 6,00 and EUR 8,00 per ski pass.

Days Adults Teenager
2005 - 2008
Children
2009 - 2017
1  72,50  58,00  33,00
2 143,00 114,50  64,50
3 211,00 169,00  95,00
4 267,00 213,50 120,00
5 326,00 261,00 147,00
6 349,00 278,50 156,50
7 401,00 320,50 180,50
8 452,50 362,00 203,50
9 502,50 402,00 226,00
10 551,00 441,00 248,00
11 598,00 478,50 269,00
12 644,00 515,00 289,50
13 688,00 550,50 309,50
Complete price-list and more information on tux.at
4 in 6 277,50 222,00 125,00
5 in 7 342,00 273,50 154,00
6 in 7 375,50 300,50 169,00
10 in 14 625,50 500,50 281,50
  • All prices in EUR incl. VAT!
  • Free transport of children born in 2018 or younger
  • ID or passport required for sale of reduced skipasses!
  • Deposit fee chip card € 2,00

*The above mentioned operation times are subject to weather and operating conditions. Especially depending on the demand a later or an earlier season start is possible.
Subject to alterations! - Information provided without guarantee!