Date range of season: 06.12.2024 - 21.04.2025*

Book your skipass through the hotel and pay it at least with your room-bill:
For this service we charge an additional service fee between EUR 6,00 and EUR 8,00 per ski pass.

Days Adults Teenager
2006 - 2009
Children
2010 - 2018
1  76,00  61,00  34,50
2 151,00 121,00  68,00
3 223,00 178,50  100,50
4 282,00 226,00 127,00
5 344,50 275,50 155,00
6 369,00 295,00 166,00
7 424,00 339,00 190,50
8 478,50 382,50 215,00
9 531,50 425,00 239,00
10 582,50 466,00 262,00
11 632,50 505,50 284,50
12 681,00 544,50 306,50
13 727,50 582,00 327,50
Complete price-list and more information on tux.at
4 in 6 293,50 234,50 132,00
5 in 7 361,50 289,00 162,50
6 in 7 397,00 317,50 178,50
10 in 14 661,50 529,00 297,50
  • All prices in EUR incl. VAT!
  • Free transport of children born in 2019 or younger
  • ID or passport required for sale of reduced skipasses!
  • Deposit fee chip card € 2,00

*The above mentioned operation times are subject to weather and operating conditions. Especially depending on the demand a later or an earlier season start is possible.
Subject to alterations! - Information provided without guarantee!