Date range of season: 09.10.2021 - 13.05.2022*
Book your skipass through the hotel and pay it at least with your room-bill:
For this service we charge an additional service fee between EUR 6,00 and EUR 8,00 per ski pass.
Days | Adults |
Teenager |
Children |
1 | 59,50 | 47,50 | 26,50 |
2 | 117,00 | 94,00 | 53,00 |
3 | 171,00 | 137,00 | 77,00 |
4 | 214,00 | 171,00 | 96,50 |
5 | 257,00 | 205,50 | 115,50 |
6 | 287,00 | 230,00 | 129,00 |
7 | 325,50 | 260,00 | 146,50 |
8 | 361,50 | 289,00 | 163,00 |
9 | 397,00 | 318,00 | 179,00 |
10 | 432,00 | 346,00 | 194,50 |
11 | 466,00 | 373,00 | 210,00 |
12 | 499,00 | 399,00 | 225,00 |
13 | 531,00 | 425,00 | 239,00 |
Complete price-list and more information on tux.at | |||
4 in 6 | 228,00 | 185,50 | 102,50 |
5 in 7 | 268,00 | 214,50 | 120,50 |
6 in 7 | 299,00 | 239,50 | 134,50 |
10 in 14 | 465,00 | 372,00 | 209,50 |
- All prices in EUR incl. VAT!
- Free transport of children born in 2016 or younger
- ID or passport required for sale of reduced skipasses!
- Deposit fee chip card € 2,00
*The above mentioned operation times are subject to weather and operating conditions. Especially depending on the demand a later or an earlier season start is possible.
Subject to alterations! - Information provided without guarantee!